Rates
| STADIUM | |
| Option | Price |
| Indoor Court Hire (games) | $45.00 |
| Indoor Court Hire (trainings) | $35.00 |
| Social hire (per hour) | $7.00 |
| Outdoor Court Hire (day up to 6pm | $15.00 |
| Outdoor Court Hire (day after 6pm) | $20.00 |
| Outdoor Court Hire (games) | $20.00 |
| Full Day –Indoor court (per court per day) | $320.00 |
| All 4 Outdoor Courts (per day) | $430.00 |
| Total Facilities (indoor and outdoor courts) | $960.00 |
- Please enquire in regards to the Mezzaninie (upstairs) booking fee.
- Food and beverage packages for events are by request.
| ROOM HIRE (DOWNSTAIRS) | |
| Option | Price |
| Canteen (per day) | $200.00 |
| Canteen (half day) | $100.00 |
| Meeting room 1 or 2 (per room up to 3 hours) | $15.50 |
| Meeting room 1 and 2 (up to 3 hours) | $30.00 |
| Meeting room 1 or 2 (whole day) | $45.00 |
| Meeting room 1 and 2 (whole day) | $80.00 |
| Change room 1 or 2 Half (per room per day) | $25.00 |
| Change room 1 or 2 Full (per room per day | $50.00 |
| Umpire change rooms (per day) | $30.00 |
| Gym Room (per day) | $90.00 |
| Gym Room (per hours | N/A |
| Tea and Coffee Station | $30.00 |
| Carpet set up and pack up (one court) | $750.00 |
| Carpet set up and pack up (both courts) | $1500.00 |
| Storage area inside (annual) | $100.00 |
| Storage area outside (annual) | $100.00 |
